Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FWRG | MTY | BIGCH | BYDNR | ETILR | QSR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 45.61 | 5.61● | 721.68 | — | — | 35.97 | 29.65 |
| P/B | 1.28 | 1.01● | 2.74 | 1.99 | 2.41 | 9.19 | 1.94 |
| EV/EBITDA | 16.71 | 6.05 | 4.09● | 6.54 | 6.50 | 18.85 | 14.57 |
| P/S | 0.63 | 0.74 | 0.75 | 0.75 | 0.61● | 3.58 | 1.06 |
| Metric | FWRG | MTY | BIGCH | BYDNR | ETILR | QSR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.29 | 0.69 | 0.66 | 0.74 | 1.24● | 0.99 | 0.72 |
| Debt/Equity | 164.2% | 127.6% | 65.5%● | 65.7% | 109.7% | 420.7% | 83.1% |
| NetDebt/EBITDA | 9.31 | 3.29 | 0.70● | 1.32 | 1.68 | 5.65 | 3.64 |
| Metric | FWRG | BLMN | KRUS | CNNE | SG | PZZA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 45.61 | 34.32● | — | — | 62.83 | 41.44 | 29.65 |
| P/B | 1.28 | 1.89 | 3.05 | 0.70 | 2.16 | -2.64● | 1.94 |
| EV/EBITDA | 16.71 | 11.98 | 60.21 | — | 13.42 | 8.78● | 14.57 |
| P/S | 0.63 | 0.19● | 2.28 | 1.62 | 1.56 | 0.59 | 1.06 |
| Metric | FWRG | BLMN | KRUS | CNNE | SG | PZZA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.29 | 0.24 | 1.46 | 1.71● | 1.61 | 0.84 | 0.72 |
| Debt/Equity | 164.2% | 501.4% | 89.2% | 21.3% | 72.8% | -212.1%● | 83.1% |
| NetDebt/EBITDA | 9.31 | 8.62 | 10.99 | -0.34● | 2.13 | 3.83 | 3.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.