Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FVCB | ISBTR | ICBCT | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.59 | — | 15.65 | 2.96● | 9.16 | 13.38 | 12.88 |
| P/B | 1.22 | 31,504.34 | 3.99 | 0.71● | 1.41 | 1.41 | 1.29 |
| EV/EBITDA | 11.10 | 418,782.20 | -9.21● | 2.21 | -8.43 | 14.82 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FVCB | ISBTR | ICBCT | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.28● | — | — | — | 0.25 | 0.12 | 0.31 |
| Debt/Equity | 11.7% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | 0.69 | -28.33● | -20.34 | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | FVCB | JMSB | FCCO | FDBC | MYFW | FSBW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.59 | 13.90 | 14.86 | 10.30 | 21.59 | 10.14● | 12.88 |
| P/B | 1.22 | 1.17 | 1.39 | 1.25 | 1.20 | 1.07● | 1.29 |
| EV/EBITDA | 11.10 | 5.78 | 10.85 | -0.12● | 5.15 | 9.87 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FVCB | JMSB | FCCO | FDBC | MYFW | FSBW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 3.28 | 0.12 | 0.35 | 0.13 | 0.11 | 13.98● | 0.31 |
| Debt/Equity | 11.7% | 31.9% | 53.1% | 6.4%● | 34.7% | 70.9% | 38.0% |
| NetDebt/EBITDA | 0.69 | -4.56 | 2.28 | -7.75 | -9.28● | 3.80 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.