Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FTI | SBMO | WOR | SUBC | PSI | MATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.47 | 6.77● | 8.23 | 20.53 | 20.84 | 666.14 | 20.96 |
| P/B | 8.20 | 1.42 | 0.53● | 2.24 | 1.98 | 1.05 | 1.47 |
| EV/EBITDA | 14.81 | 7.74 | 5.26● | — | 6.81 | 10.30 | 9.07 |
| P/S | 2.71 | 1.06 | 0.26● | 1.38 | 2.36 | 0.64 | 1.03 |
| Metric | FTI | SBMO | WOR | SUBC | PSI | MATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.13 | 1.44 | 1.02 | 1.10 | 2.11● | 1.74 | 1.92 |
| Debt/Equity | 38.8% | 207.8% | 47.2% | — | 5.8%● | 74.7% | 44.3% |
| NetDebt/EBITDA | 0.18 | 4.36 | 1.95 | — | -0.34● | 4.10 | 1.05 |
| Metric | FTI | HAL | BKR | SLB | NOV | AROC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 25.47 | 17.98 | 17.02● | 20.96 | 70.39 | 19.60 | 20.96 |
| P/B | 8.20 | 2.56 | 2.75 | 2.65 | 1.04● | 4.20 | 1.47 |
| EV/EBITDA | 14.81 | 8.21● | 10.67 | 10.54 | 10.17 | 9.99 | 9.07 |
| P/S | 2.71 | 1.25 | 1.90 | 1.93 | 0.74● | 4.20 | 1.03 |
| Metric | FTI | HAL | BKR | SLB | NOV | AROC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.13 | 2.08 | 2.13 | 1.34 | 2.47● | 1.41 | 1.92 |
| Debt/Equity | 38.8% | 74.7% | 83.7% | 44.3% | 37.7%● | 157.4% | 44.3% |
| NetDebt/EBITDA | 0.18● | 1.48 | 0.27 | 1.12 | 1.36 | 2.72 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.