Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FTAI | MTX | KOG | SAAB-B | ASELS | BBD-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 48.20 | 14.30● | 39.20 | 46.99 | 54.85 | 24.58 | 40.52 |
| P/B | 59.91 | 4.75 | 12.10 | 6.82 | 6.44 | -25.10● | 5.09 |
| EV/EBITDA | 25.36 | 10.36● | — | 27.49 | 32.60 | 16.16 | 25.18 |
| P/S | 9.12 | 1.89● | 6.33 | 3.69 | 9.49 | 2.40 | 4.19 |
| Metric | FTAI | MTX | KOG | SAAB-B | ASELS | BBD-B | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.24● | 1.44 | 1.20 | 1.28 | 1.54 | 1.16 | 1.75 |
| Debt/Equity | 799.5% | 56.3% | — | 32.3% | 18.8% | -528.1%● | 48.4% |
| NetDebt/EBITDA | 2.67 | 0.04 | — | 0.03● | 0.39 | 1.96 | 0.88 |
| Metric | FTAI | WWD | CW | HEI-A | BWXT | TXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 48.20 | 50.00 | 55.12 | 46.75 | 50.95 | 17.45● | 40.52 |
| P/B | 59.91 | 10.17 | 10.70 | 7.74 | 13.71 | 2.04● | 5.09 |
| EV/EBITDA | 25.36 | 33.60 | 35.43 | 28.72 | 33.51 | 11.14● | 25.18 |
| P/S | 9.12 | 6.43 | 7.81 | 7.52 | 5.20 | 1.07● | 4.19 |
| Metric | FTAI | WWD | CW | HEI-A | BWXT | TXT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 5.24● | 1.73 | 1.52 | 2.92 | 2.40 | 1.48 | 1.75 |
| Debt/Equity | 799.5% | 45.5% | 43.6%● | 54.2% | 157.6% | 48.4% | 48.4% |
| NetDebt/EBITDA | 2.67 | 0.83● | 0.98 | 1.74 | 2.64 | 1.41 | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.