Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FSBC | SKBNK | LLOY | LB | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.43 | 20.06 | 13.38 | 116.44 | 9.16 | 2.96● | 12.88 |
| P/B | 2.26 | 3.18 | 1.41 | 0.68● | 1.41 | 0.71 | 1.29 |
| EV/EBITDA | 5.12 | 1.78 | 14.82 | 306.37 | -8.43● | 2.21 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FSBC | SKBNK | LLOY | LB | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.14 | — | 0.12 | 0.01 | 0.25● | — | 0.31 |
| Debt/Equity | 18.7% | 0.0%● | 209.8% | 744.5% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -6.05 | -13.41 | 5.39 | 280.57 | -14.68● | -0.47 | -0.58 |
| Metric | FSBC | SBSI | AMTB | ESQ | MCBS | HBNC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 15.43 | 14.67 | 16.21 | 20.27 | 14.10● | — | 12.88 |
| P/B | 2.26 | 1.22 | 1.12● | 3.48 | 1.90 | 1.45 | 1.29 |
| EV/EBITDA | 5.12● | 13.93 | 23.76 | — | 11.31 | — | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FSBC | SBSI | AMTB | ESQ | MCBS | HBNC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.14 | 0.16 | 3.17 | 0.23 | 134.88● | 1.48 | 0.31 |
| Debt/Equity | 18.7%● | 104.5% | 103.2% | — | 79.3% | 54.6% | 38.0% |
| NetDebt/EBITDA | -6.05● | 6.14 | 10.95 | — | 0.40 | -1.71 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.