Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FRT | CHP-UN | VCX | SCG | URW | REI-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.83 | — | 9.20● | 11.53 | 12.22 | 27.02 | 21.50 |
| P/B | 3.16 | 1.14 | 1.03 | 1.09 | 0.85● | 0.94 | 1.52 |
| EV/EBITDA | 14.04 | 42.78 | 12.72● | 15.07 | 14.51 | 19.50 | 15.39 |
| P/S | 7.97 | 8.35 | 9.08 | 7.64 | 4.49● | 4.65 | 7.33 |
| Metric | FRT | CHP-UN | VCX | SCG | URW | REI-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.45● | 0.94 | 0.21 | 0.31 | 1.27 | 0.36 | 0.83 |
| Debt/Equity | 149.0% | 64.8% | 44.7%● | 80.2% | 138.4% | 104.4% | 82.3% |
| NetDebt/EBITDA | 4.43 | 15.49 | 3.82● | 6.27 | 8.60 | 10.23 | 5.12 |
| Metric | FRT | BRX | ADC | NNN | REG | EPRT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.83● | 21.50 | 43.48 | 23.01 | 22.57 | 25.51 | 21.50 |
| P/B | 3.16 | 3.14 | 1.49● | 2.02 | 2.12 | 1.49 | 1.52 |
| EV/EBITDA | 14.04 | 13.63● | 20.47 | 15.80 | 17.31 | 17.03 | 15.39 |
| P/S | 7.97 | 6.87● | 12.39 | 9.51 | 8.60 | 11.04 | 7.33 |
| Metric | FRT | BRX | ADC | NNN | REG | EPRT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.45 | 1.23 | 0.83 | 0.48 | 1.53 | 736.22● | 0.83 |
| Debt/Equity | 149.0% | 187.2% | 52.7%● | 110.4% | 81.2% | 60.1% | 82.3% |
| NetDebt/EBITDA | 4.43● | 4.89 | 5.32 | 5.57 | 4.70 | 4.87 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.