Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FRPH | KUYAS | AAGYO | SVI | AIF | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 503.67 | — | 23.01● | — | — | 144.21 | 41.54 |
| P/B | 1.10 | 17.51 | 0.68● | 20.30 | 4.79 | 27.72 | 1.91 |
| EV/EBITDA | 40.62 | — | 6.76● | 19.26 | 40.87 | — | 13.77 |
| P/S | 10.89 | 28.82 | 3.81 | 5.09 | 3.81● | — | 1.57 |
| Metric | FRPH | KUYAS | AAGYO | SVI | AIF | UFUK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 32.29 | 1.15 | 4.35 | 0.31 | 0.71 | 90.76● | 1.72 |
| Debt/Equity | 47.6% | 139.0% | 2.6% | 2,666.6% | 52.0% | 0.0%● | 78.1% |
| NetDebt/EBITDA | 6.89 | -2.94● | -0.10 | 10.90 | -0.97 | 4.09 | 2.23 |
| Metric | FRPH | TCI | MLP | RMR | ARL | RMAX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 503.67 | 42.01 | — | 15.87● | 27.50 | 639.67 | 41.54 |
| P/B | 1.10 | 0.46● | 10.69 | 1.45 | 0.54 | 0.53 | 1.91 |
| EV/EBITDA | 40.62 | 14.17 | — | 5.24● | 12.69 | 9.44 | 13.77 |
| P/S | 10.89 | 7.95 | 20.09 | 0.52● | 6.66 | 0.82 | 1.57 |
| Metric | FRPH | TCI | MLP | RMR | ARL | RMAX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 32.29 | 867.54● | 46.23 | 1.73 | 15.71 | 16.57 | 1.72 |
| Debt/Equity | 47.6% | 25.0% | 22.5%● | 69.3% | 34.8% | 102.4% | 78.1% |
| NetDebt/EBITDA | 6.89 | 3.39 | -1.91● | 1.00 | 3.49 | 5.63 | 2.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.