Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FRMPL | AVD | EDV | CMT | FF | MNTK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.65 | — | 14.59● | 21.03 | — | 105.97 | 21.31 |
| P/B | 1.57 | 0.45● | 3.75 | 1.28 | 1.41 | 0.89 | 1.63 |
| EV/EBITDA | 5.01 | — | 4.55● | 8.50 | — | 9.48 | 11.68 |
| P/S | 1.04 | 0.16● | 2.76 | 0.75 | 1.82 | 1.30 | 1.54 |
| Metric | FRMPL | AVD | EDV | CMT | FF | MNTK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.42 | 2.32 | 1.61 | 2.41 | 4.79● | 0.85 | 1.65 |
| Debt/Equity | 16.1%● | 149.3% | 22.8% | 20.7% | — | 59.8% | 21.8% |
| NetDebt/EBITDA | -0.02 | -33.97● | -0.14 | 0.37 | — | 3.41 | 0.64 |
| Metric | FRMPL | GOLTS | AFYON | YBTAS | BOBET | CGCAM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.65 | 15.40● | 64.59 | — | — | 19.72 | 21.31 |
| P/B | 1.57 | 0.52● | 0.67 | 2.95 | 1.08 | 1.63 | 1.63 |
| EV/EBITDA | 5.01 | 8.53 | 4.15● | 18.20 | 6.36 | 20.98 | 11.68 |
| P/S | 1.04 | 0.81 | 1.25 | 2.65 | 0.62● | 5.82 | 1.54 |
| Metric | FRMPL | GOLTS | AFYON | YBTAS | BOBET | CGCAM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.42 | 1.18 | 1.81 | 1.04 | 1.15 | 3.30● | 1.65 |
| Debt/Equity | 16.1% | 21.8% | 0.1%● | 0.1% | 82.9% | 9.3% | 21.8% |
| NetDebt/EBITDA | -0.02 | 2.40 | -0.87 | 0.00 | 0.39 | -1.21● | 0.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.