Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FRME | BFL | BOQ | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.33 | 3.25● | 40.94 | 10.20 | 25.90 | — | 12.88 |
| P/B | 0.99 | 0.74 | 0.69● | 2.79 | 1.55 | 1.00 | 1.29 |
| EV/EBITDA | 11.14 | -1.43● | 67.07 | 7.18 | 54.62 | — | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FRME | BFL | BOQ | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.04 | 33.68● | 0.05 | — | 0.09 | 0.03 | 0.31 |
| Debt/Equity | 61.6% | 9.1% | 258.4% | 0.0%● | 496.5% | 142.6% | 38.0% |
| NetDebt/EBITDA | 0.69 | -3.30● | 49.89 | -0.00 | 40.36 | — | -0.58 |
| Metric | FRME | BUSE | FBNC | NBTB | TBBK | TRMK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.33 | 12.28 | 21.75 | 14.28 | 11.78● | 12.09 | 12.88 |
| P/B | 0.99● | 1.10 | 1.57 | 1.37 | 3.90 | 1.29 | 1.29 |
| EV/EBITDA | 11.14 | 9.86 | 3.68● | 10.02 | 9.17 | 9.58 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FRME | BUSE | FBNC | NBTB | TBBK | TRMK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 6.04 | 0.73 | 1,717.54● | 1.29 | 0.02 | 1.37 | 0.31 |
| Debt/Equity | 61.6% | 27.5% | 5.3%● | 8.4% | 32.0% | 44.5% | 38.0% |
| NetDebt/EBITDA | 0.69 | 1.55 | -12.18● | 0.04 | 0.43 | 1.28 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.