Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FRBA | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.53 | 15.65 | — | 2.96● | 9.21 | 13.42 | 12.96 |
| P/B | 0.98 | 3.99 | 31,504.34 | 0.71● | 1.41 | 1.41 | 1.29 |
| EV/EBITDA | 4.97 | -9.21● | 418,782.20 | 2.21 | -8.40 | 14.85 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | FRBA | ICBCT | ISBTR | TSKB | NWG | LLOY | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | — | — | — | 0.25● | 0.12 | 0.31 |
| Debt/Equity | 57.0% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 209.8% | 38.0% |
| NetDebt/EBITDA | -2.48 | -20.34 | -28.33● | -0.47 | -14.68 | 5.39 | -0.58 |
| Metric | FRBA | NEWT | BMRC | BWFG | CBAN | WTBA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.53 | 6.91● | 9.68 | 11.52 | 14.51 | 13.00 | 12.96 |
| P/B | 0.98● | 1.10 | 1.15 | 1.46 | 1.14 | 1.69 | 1.29 |
| EV/EBITDA | 4.97 | 18.80 | -18.42● | 6.44 | 13.86 | 6.34 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | FRBA | NEWT | BMRC | BWFG | CBAN | WTBA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | 923.84● | 63.65 | 51.00 | 0.45 | 0.15 | 0.31 |
| Debt/Equity | 57.0% | 596.0% | 6.2%● | 41.6% | 67.9% | 138.6% | 38.0% |
| NetDebt/EBITDA | -2.48 | 15.38 | -26.17● | -1.40 | 4.86 | -2.40 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.