Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FOXF | BRISA | ARB | EGEEN | BFREN | JANTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 16.78● | — | 105.63 | — | 22.48 |
| P/B | 1.05 | 0.95● | 2.03 | 2.08 | 23.67 | 1.57 | 1.47 |
| EV/EBITDA | — | 4.23● | 9.76 | 42.37 | 48.01 | 15.25 | 10.78 |
| P/S | 0.47● | 0.55 | 2.05 | 3.86 | 5.31 | 1.68 | 0.76 |
| Metric | FOXF | BRISA | ARB | EGEEN | BFREN | JANTS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.99 | 1.06 | 4.26● | 3.65 | 1.89 | 2.47 | 1.87 |
| Debt/Equity | 106.5% | 58.8% | 10.5% | 19.5% | 8.3%● | 22.9% | 52.4% |
| NetDebt/EBITDA | -3.50● | 0.84 | 0.11 | -0.17 | -0.30 | 0.15 | 1.51 |
| Metric | FOXF | HYLN | MLR | SMP | MNRO | CPS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 35.65 | 18.43● | 228.50 | — | 22.48 |
| P/B | 1.05 | 3.96 | 1.32 | 1.22 | 0.84 | -0.00● | 1.47 |
| EV/EBITDA | — | — | 13.71 | 7.94● | 14.56 | 6,235.63 | 10.78 |
| P/S | 0.47 | 123.68 | 0.74 | 0.46 | 0.43 | 0.18● | 0.76 |
| Metric | FOXF | HYLN | MLR | SMP | MNRO | CPS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.99 | 10.09● | 2.98 | 2.23 | 0.46 | 1.40 | 1.87 |
| Debt/Equity | 106.5% | 2.0% | 6.0% | 108.0% | 82.2% | -1,039.7%● | 52.4% |
| NetDebt/EBITDA | -3.50● | 1.54 | -0.73 | 3.56 | 7.09 | 6,232.83 | 1.51 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.