Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FOUR | BB | ADYEN | ATATP | ARDYZ | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 49.18 | 119.35 | 25.53 | 8.26● | 26.80 | 33.36 | 28.52 |
| P/B | 2.28● | 9.53 | 5.13 | 2.42 | 3.45 | 5.44 | 3.81 |
| EV/EBITDA | 8.32 | 76.56 | 12.14 | 4.03● | 8.72 | 14.83 | 16.73 |
| P/S | 0.85● | 12.29 | 10.75 | 3.03 | 3.55 | 7.72 | 3.39 |
| Metric | FOUR | BB | ADYEN | ATATP | ARDYZ | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 2.20 | 168.11● | 2.17 | 1.16 | 1.10 | 1.43 |
| Debt/Equity | 277.2% | 29.5% | 4.8% | 0.8%● | 24.4% | 11.4% | 25.1% |
| NetDebt/EBITDA | 3.92 | -1.41 | -7.76● | -0.09 | 0.54 | -0.10 | -0.02 |
| Metric | FOUR | BOX | EEFT | TDC | TENB | ZETA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 49.18 | 39.93 | 11.90 | 8.37● | — | — | 28.52 |
| P/B | 2.28● | 25.51 | 3.03 | 6.32 | 19.26 | 5.53 | 3.81 |
| EV/EBITDA | 8.32 | 25.14 | 6.11 | 4.86● | 42.41 | 96.07 | 16.73 |
| P/S | 0.85● | 3.35 | 0.85 | 2.09 | 4.68 | 3.39 | 3.39 |
| Metric | FOUR | BOX | EEFT | TDC | TENB | ZETA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.22 | 1.07 | 1.28 | 1.30 | 0.78 | 2.07● | 1.43 |
| Debt/Equity | 277.2% | 334.9% | 223.3% | 99.3% | 168.9% | 24.8%● | 25.1% |
| NetDebt/EBITDA | 3.92 | 0.33 | 0.82 | -0.39 | 0.52 | -1.41● | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.