Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FNB | YKBNK | VAKBN | HALKB | ISCTR | NDA-SE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.69 | 5.74 | 4.86 | 10.63 | 4.71● | 12.40 | 12.88 |
| P/B | 1.01 | 1.18 | 0.95 | 1.39 | 0.84● | 1.94 | 1.29 |
| EV/EBITDA | 13.58 | -3.72 | -5.61 | -19.45● | -17.10 | 34.32 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FNB | YKBNK | VAKBN | HALKB | ISCTR | NDA-SE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.21● | — | — | — | — | 0.16 | 0.31 |
| Debt/Equity | 61.1% | 0.0%● | 0.0%● | 0.0%● | 0.0%● | 704.0% | 38.0% |
| NetDebt/EBITDA | 4.77 | -9.43 | -8.98 | -33.00● | -28.33 | 25.50 | -0.58 |
| Metric | FNB | GBCI | PB | UBSI | HWC | ABCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.69● | 25.30 | 13.38 | 12.88 | 14.83 | 14.05 | 12.88 |
| P/B | 1.01 | 1.59 | 0.86● | 1.18 | 1.39 | 1.50 | 1.29 |
| EV/EBITDA | 13.58 | 2.77● | 9.18 | 2.77 | 12.92 | 9.42 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FNB | GBCI | PB | UBSI | HWC | ABCB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.21 | 0.30 | 0.68 | 33.20● | 0.51 | 0.08 | 0.31 |
| Debt/Equity | 61.1% | 56.7% | 30.4% | 14.4%● | 38.0% | 25.1% | 38.0% |
| NetDebt/EBITDA | 4.77 | -13.89● | 0.71 | -7.39 | 2.00 | -0.50 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.