Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FME | EHC | DVA | ENSG | UHS | THC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.32 | 18.32 | 20.65 | 28.01 | 6.54● | 10.74 | 20.15 |
| P/B | 0.88 | 4.42 | -21.36● | 4.30 | 1.32 | 3.80 | 1.87 |
| EV/EBITDA | 6.18 | 9.39 | 10.60 | 19.90 | 5.35● | 5.85 | 11.23 |
| P/S | 0.60 | 1.84 | 1.17 | 1.93 | 0.56● | 0.85 | 1.13 |
| Metric | FME | EHC | DVA | ENSG | UHS | THC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.20 | 1.17 | 1.42 | 1.56● | 1.08 | 1.36 | 1.26 |
| Debt/Equity | 83.3% | 110.6% | -1,750.0%● | 94.9% | 68.1% | 274.4% | 59.9% |
| NetDebt/EBITDA | 2.82 | 1.77● | 4.62 | 2.77 | 1.79 | 2.10 | 1.87 |
| Metric | FME | FRE | Ind. Median |
|---|---|---|---|
| P/E | 12.32● | 16.57 | 20.15 |
| P/B | 0.88● | 1.23 | 1.87 |
| EV/EBITDA | 6.18● | 9.49 | 11.23 |
| P/S | 0.60● | 1.06 | 1.13 |
| Metric | FME | FRE | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.20 | 1.27● | 1.26 |
| Debt/Equity | 83.3% | 60.2%● | 59.9% |
| NetDebt/EBITDA | 2.82 | 2.73● | 1.87 |
| Metric | FME | FRE | Ind. Median |
|---|---|---|---|
| Net Margin | 4.9% | 6.4%● | 3.7% |
| ROE | 6.8% | 7.5%● | 7.6% |
| ROA | 2.9% | 3.4%● | 3.0% |
| EBITDA Margin | 17.9%● | 15.6% | 13.8% |
| Metric | FME | FRE | Ind. Median |
|---|---|---|---|
| Rev. Growth | -0.7% | 4.2%● | 10.2% |
| NI Growth | 52.9% | 248.3%● | 17.0% |
| Div. Yield | 3.6%● | 2.5% | 1.1% |
| Payout | 44.7% | 46.3% | 12.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.