Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FMBH | LB | SKBNK | LLOY | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.63 | 116.67 | 20.06 | 13.42 | 9.21 | 2.96● | 12.96 |
| P/B | 1.13 | 0.68● | 3.18 | 1.41 | 1.41 | 0.71 | 1.29 |
| EV/EBITDA | 9.91 | 306.42 | 1.78 | 14.85 | -8.40● | 2.21 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | FMBH | LB | SKBNK | LLOY | NWG | TSKB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.09 | 0.01 | — | 0.12 | 0.25● | — | 0.31 |
| Debt/Equity | 56.8% | 744.5% | 0.0%● | 209.8% | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -0.68 | 280.57 | -13.41 | 5.39 | -14.68● | -0.47 | -0.58 |
| Metric | FMBH | CCB | OSBC | UVSP | HFWA | NBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.63 | 24.75 | 14.43 | 13.07 | 16.06 | 11.67● | 12.96 |
| P/B | 1.13 | 2.42 | 1.39 | 1.31 | 1.04● | 2.02 | 1.29 |
| EV/EBITDA | 9.91 | 17.26 | 11.82 | 10.79 | 1.26● | 12.93 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | FMBH | CCB | OSBC | UVSP | HFWA | NBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.09 | 783.46● | 0.22 | 0.03 | 339.27 | 0.26 | 0.31 |
| Debt/Equity | 56.8% | 10.5% | 36.2% | 34.4% | 3.8%● | 130.0% | 38.0% |
| NetDebt/EBITDA | -0.68 | 0.00 | 2.14 | 0.76 | -12.27● | 5.05 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.