Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FLYW | BB | ATATP | ARDYZ | ADYEN | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 74.75 | 119.50 | 8.65● | 28.98 | 24.70 | 34.28 | 29.09 |
| P/B | 2.65 | 9.54 | 2.54● | 3.73 | 4.96 | 5.59 | 3.83 |
| EV/EBITDA | 26.52 | 76.66 | 4.23● | 9.38 | 11.49 | 15.24 | 18.06 |
| P/S | 3.33 | 12.30 | 3.18● | 3.84 | 10.40 | 7.94 | 3.35 |
| Metric | FLYW | BB | ATATP | ARDYZ | ADYEN | KRONT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.75 | 2.20 | 2.17 | 1.16 | 168.11● | 1.10 | 1.43 |
| Debt/Equity | 0.2%● | 29.5% | 0.8% | 24.4% | 4.8% | 11.4% | 25.1% |
| NetDebt/EBITDA | -4.44 | -1.41 | -0.09 | 0.54 | -7.76● | -0.10 | -0.02 |
| Metric | FLYW | RAMP | NN | PAYO | CALX | PAGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 74.75 | 16.33 | — | 34.40 | 73.12 | 1.16● | 29.09 |
| P/B | 2.65 | 2.45 | -28.95● | 3.77 | 3.36 | 0.17 | 3.83 |
| EV/EBITDA | 26.52 | 18.73 | — | 10.85 | 32.03 | 4.35● | 18.06 |
| P/S | 3.33 | 2.93 | 646.53 | 2.33 | 2.34 | 0.13● | 3.35 |
| Metric | FLYW | RAMP | NN | PAYO | CALX | PAGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.75 | 2.47 | 10.49● | 1.00 | 3.29 | 1.43 | 1.43 |
| Debt/Equity | 0.2% | 3.0% | -312.9%● | 12.1% | 2.0% | 318.5% | 25.1% |
| NetDebt/EBITDA | -4.44● | -3.30 | -1.07 | -1.27 | -3.26 | 4.09 | -0.02 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.