Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FLWS | EBEBK | GIPTA | TKNSA | PET | LOV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 70.20 | 56.94 | — | 13.31● | 28.38 | 18.93 |
| P/B | 1.24● | 2.37 | 2.60 | 12.19 | 13.98 | 23.06 | 2.29 |
| EV/EBITDA | — | 6.12● | 17.51 | 18.78 | 7.98 | 19.29 | 11.65 |
| P/S | 0.15 | 0.39 | 3.94 | 0.04● | 1.08 | 2.79 | 0.70 |
| Metric | FLWS | EBEBK | GIPTA | TKNSA | PET | LOV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.14 | 1.08 | 6.71● | 0.81 | 1.24 | 0.84 | 1.28 |
| Debt/Equity | 131.0% | 68.3% | 2.8%● | 2,438.9% | 882.1% | 755.9% | 96.8% |
| NetDebt/EBITDA | -3.09 | 0.02 | -4.82● | 12.18 | 3.01 | 4.45 | 1.80 |
| Metric | FLWS | EVGO | ONEW | BBW | CHPT | BARK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 7.10 | — | — | 18.93 |
| P/B | 1.24 | 6.81 | 0.65 | 2.47 | -16.94● | 1.24 | 2.29 |
| EV/EBITDA | — | — | — | 5.72 | — | — | 11.65 |
| P/S | 0.15 | 0.63 | 0.10● | 0.74 | 0.37 | 0.23 | 0.70 |
| Metric | FLWS | EVGO | ONEW | BBW | CHPT | BARK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.14 | 2.07● | 1.16 | 1.53 | 1.15 | 1.86 | 1.28 |
| Debt/Equity | 131.0% | 832.5% | 353.2% | 79.0% | -2,738.3%● | 52.3% | 96.8% |
| NetDebt/EBITDA | -3.09 | -6.21 | -10.24● | 1.16 | -0.98 | -0.66 | 1.80 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.