Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FLEX | CLS | Ind. Median |
|---|---|---|---|
| P/E | 58.93 | 42.48● | 46.36 |
| P/B | 10.08● | 19.35 | 4.66 |
| EV/EBITDA | 27.91● | 30.13 | 23.93 |
| P/S | 1.86● | 2.94 | 3.04 |
| Metric | FLEX | CLS | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.36● | 1.26 | 2.34 |
| Debt/Equity | 83.9% | 36.8%● | 39.8% |
| NetDebt/EBITDA | 1.00 | 0.29● | 0.93 |
| Metric | FLEX | CLS | Ind. Median |
|---|---|---|---|
| Net Margin | 3.2% | 6.9%● | 5.9% |
| ROE | 17.3% | 52.5%● | 12.9% |
| ROA | 4.4% | 13.6%● | 5.5% |
| EBITDA Margin | 6.9% | 9.8%● | 12.2% |
| Metric | FLEX | CLS | Ind. Median |
|---|---|---|---|
| Rev. Growth | 8.1% | 36.9%● | 11.6% |
| NI Growth | 5.0% | 132.7%● | 29.8% |
| Div. Yield | — | — | 0.7% |
| Payout | — | — | 8.4% |
| Metric | FLEX | TEL | JBL | FN | TTMI | GLW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 58.93 | 20.32● | 42.22 | 43.39 | 81.93 | 92.86 | 46.36 |
| P/B | 10.08 | 4.46● | 27.51 | 7.87 | 8.71 | 14.23 | 4.66 |
| EV/EBITDA | 27.91 | 13.51● | 20.32 | 33.69 | 39.65 | 46.46 | 23.93 |
| P/S | 1.86 | 3.19 | 1.08● | 4.28 | 5.15 | 10.30 | 3.04 |
| Metric | FLEX | TEL | JBL | FN | TTMI | GLW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.36 | 1.89 | 0.98 | 2.55● | 1.88 | 1.61 | 2.34 |
| Debt/Equity | 83.9% | 42.7% | 294.2% | 0.2%● | 57.1% | 76.0% | 39.8% |
| NetDebt/EBITDA | 1.00 | 0.97 | 1.32 | -1.84● | 1.52 | 1.91 | 0.93 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.