Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FIX | FER | DG | ACS | EN | ANA | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 51.65 | 122.92 | 14.48● | 32.63 | 15.38 | 21.38 | 30.15 |
| P/B | 22.45 | — | 2.31 | 6.52 | 1.42● | 3.09 | 3.28 |
| EV/EBITDA | 36.02 | — | 6.81 | 12.15 | 4.69● | 12.13 | 12.75 |
| P/S | 6.24 | 5.90 | 0.94 | 0.64 | 0.33● | 0.91 | 1.62 |
| Metric | FIX | FER | DG | ACS | EN | ANA | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.24 | — | 0.85 | 1.46● | 0.94 | 1.19 | 1.31 |
| Debt/Equity | 12.0%● | — | 122.6% | 274.7% | 116.0% | 289.5% | 66.0% |
| NetDebt/EBITDA | -0.45● | — | 1.45 | 1.08 | 1.47 | 4.39 | 1.39 |
| Metric | FIX | PWR | EME | MTZ | STRL | APG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 51.65 | 91.89 | 26.52● | 65.36 | 64.21 | — | 30.15 |
| P/B | 22.45 | 11.33 | 9.17 | 9.06 | 18.71 | 5.34● | 3.28 |
| EV/EBITDA | 36.02 | 45.11 | 16.76● | 28.79 | 37.44 | 20.94 | 12.75 |
| P/S | 6.24 | 3.42 | 2.00 | 1.96● | 7.72 | 2.28 | 1.62 |
| Metric | FIX | PWR | EME | MTZ | STRL | APG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.24 | 1.14 | 1.26 | 1.32 | 1.10 | 1.44● | 1.31 |
| Debt/Equity | 12.0% | 69.9% | 13.4% | 91.3% | 28.8% | 0.1%● | 66.0% |
| NetDebt/EBITDA | -0.45 | 2.48 | -0.19 | 2.42 | -0.29 | -0.75● | 1.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.