| Metric | FISV | DSY | CLS | CSU | AMS | ADYEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.82● | 20.24 | 41.80 | 57.68 | 16.76 | 25.53 | 8.82 |
| P/B | 1.08● | 2.69 | 19.04 | 10.94 | 4.67 | 5.13 | 1.08 |
| EV/EBITDA | 7.17● | 11.02 | 29.66 | 14.60 | 9.87 | 12.14 | 7.17 |
| P/S | 1.34● | 4.03 | 2.89 | 3.50 | 3.41 | 10.75 | 1.34 |
| Metric | FISV | DSY | CLS | CSU | AMS | ADYEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.06 | 1.70 | 1.26 | 0.91 | 0.77 | 168.11● | 1.06 |
| Debt/Equity | 111.9% | 26.9% | 36.8% | 143.2% | 69.9% | 4.8%● | 111.9% |
| NetDebt/EBITDA | 3.60 | -1.18 | 0.29 | 0.83 | 1.05 | -7.76● | 3.60 |
| Metric | FISV | MDB | Q | ZM | FICO | MKSI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 8.82● | — | 45.47 | 12.42 | 40.65 | 76.01 | 8.82 |
| P/B | 1.08 | 10.04 | 4.11 | 2.58 | -14.69● | 8.84 | 1.08 |
| EV/EBITDA | 7.17 | 1,143.30 | 22.72 | 6.48● | 29.51 | 31.82 | 7.17 |
| P/S | 1.34● | 11.33 | 5.97 | 5.21 | 13.69 | 6.10 | 1.34 |
| Metric | FISV | MDB | Q | ZM | FICO | MKSI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.06 | 4.95● | 2.12 | 4.22 | 2.22 | 1.11 | 1.06 |
| Debt/Equity | 111.9% | 1.0% | 56.0% | 0.6% | -174.0%● | 152.7% | 111.9% |
| NetDebt/EBITDA | 3.60 | -101.19● | 2.20 | -2.75 | 2.96 | 4.15 | 3.60 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.