Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FIP | NTHOL | PAHOL | ECZYT | GLYHO | BINHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 12.87 | 7.34 | 893.03 | 6.82● | — | 28.76 |
| P/B | 0.52 | 0.26● | 0.69 | 1.11 | 1.54 | 1.01 | 1.01 |
| EV/EBITDA | 39.72 | 2.99● | 4.08 | 88.99 | 8.94 | — | 13.00 |
| P/S | 0.87 | 0.86● | 3.95 | — | 1.29 | — | 2.03 |
| Metric | FIP | NTHOL | PAHOL | ECZYT | GLYHO | BINHO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 0.96 | 2.52 | 38.88● | 1.30 | 1.00 | 1.60 |
| Debt/Equity | 391.2% | 12.1% | 0.0% | 0.0%● | 314.3% | 1.9% | 37.3% |
| NetDebt/EBITDA | 34.82 | 0.66 | 0.00 | -2.20● | 5.56 | 1.93 | 1.46 |
| Metric | FIP | TRC | BOC | CODI | MATW | DLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 300.93 | — | — | 86.47 | 10.83● | 28.76 |
| P/B | 0.52● | 1.07 | 0.91 | 1.99 | 1.64 | 1.62 | 1.01 |
| EV/EBITDA | 39.72 | 41.36 | 56.70 | 248.52 | 7.15 | 6.30● | 13.00 |
| P/S | 0.87 | 9.99 | 4.05 | 0.43● | 0.69 | 0.53 | 2.03 |
| Metric | FIP | TRC | BOC | CODI | MATW | DLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 2.76● | 1.86 | 2.67 | 1.64 | 1.15 | 1.60 |
| Debt/Equity | 391.2% | 20.1%● | 20.7% | 464.2% | 124.1% | 207.6% | 37.3% |
| NetDebt/EBITDA | 34.82 | 5.38 | 3.07 | 172.15 | 2.98● | 3.51 | 1.46 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.