Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FHN | GARAN | BKT | UNI | ENPRA | AKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.50 | 4.73● | 12.90 | 13.11 | 115.09 | 6.12 | 12.96 |
| P/B | 1.37 | 1.24 | 2.20 | 1.18● | 42.39 | 1.27 | 1.29 |
| EV/EBITDA | 15.81 | -0.05 | 3.89 | 12.38 | 82.16 | -1.68● | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | FHN | GARAN | BKT | UNI | ENPRA | AKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.96● | — | 0.16 | 0.07 | — | — | 0.31 |
| Debt/Equity | 144.8% | 0.0%● | 153.4% | 126.7% | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | 6.78 | -4.60 | -4.70 | 3.46 | -8.93● | -7.12 | -0.58 |
| Metric | FHN | WBS | WTFC | UMBF | BPOP | ZION | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 12.50 | 12.40 | 12.86 | 12.49 | 12.15 | 10.79● | 12.96 |
| P/B | 1.37 | 1.30● | 1.50 | 1.41 | 1.73 | 1.42 | 1.29 |
| EV/EBITDA | 15.81 | 11.49 | 0.98 | 13.16 | -13.01● | -6.43 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | FHN | WBS | WTFC | UMBF | BPOP | ZION | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.96● | 0.04 | 0.27 | 0.21 | 0.39 | 0.28 | 0.31 |
| Debt/Equity | 144.8% | 58.7% | 58.9% | 51.5% | 20.0%● | 32.1% | 38.0% |
| NetDebt/EBITDA | 6.78 | 2.09 | -7.65 | 3.03 | -22.79● | -14.15 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.