Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FFIN | BEN | NDA-SE | HALKB | VAKBN | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.92 | — | 12.45 | 10.63 | 4.86● | 5.74 | 12.96 |
| P/B | 2.57 | 1.00 | 1.95 | 1.39 | 0.95● | 1.18 | 1.29 |
| EV/EBITDA | 12.50 | — | 34.35 | -19.45● | -5.61 | -3.72 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | FFIN | BEN | NDA-SE | HALKB | VAKBN | YKBNK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | 0.03 | 0.16● | — | — | — | 0.31 |
| Debt/Equity | 4.6% | 142.6% | 704.0% | 0.0%● | 0.0%● | 0.0%● | 38.0% |
| NetDebt/EBITDA | -2.50 | — | 25.50 | -33.00● | -8.98 | -9.43 | -0.58 |
| Metric | FFIN | EBC | TFSL | ASB | SFBS | IBOC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.92 | 13.67 | 53.77 | 10.58● | 16.20 | 11.34 | 12.96 |
| P/B | 2.57 | 1.18 | 2.60 | 1.02● | 2.51 | 1.44 | 1.29 |
| EV/EBITDA | 12.50 | 12.23 | 70.95 | 4.94● | 11.76 | 8.82 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | FFIN | EBC | TFSL | ASB | SFBS | IBOC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.07 | 0.03 | 0.05 | 15.52● | 0.13 | 1.09 | 0.31 |
| Debt/Equity | 4.6%● | 16.1% | 266.7% | 88.2% | 82.7% | 22.0% | 38.0% |
| NetDebt/EBITDA | -2.50● | 0.60 | 35.83 | -2.19 | -1.25 | 0.25 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.