Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FET | MATR | PSI | SUBC | TGS | WOR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 666.14 | 20.84 | 20.53 | — | 8.23● | 20.96 |
| P/B | 1.93 | 1.05 | 1.98 | 2.24 | 1.30 | 0.53● | 1.47 |
| EV/EBITDA | 9.40 | 10.30 | 6.81 | — | — | 5.26● | 9.07 |
| P/S | 0.67 | 0.64 | 2.36 | 1.38 | 0.49 | 0.26● | 1.03 |
| Metric | FET | MATR | PSI | SUBC | TGS | WOR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.23● | 1.74 | 2.11 | 1.10 | 0.54 | 1.02 | 1.92 |
| Debt/Equity | 85.6% | 74.7% | 5.8%● | — | — | 47.2% | 44.3% |
| NetDebt/EBITDA | 2.56 | 4.10 | -0.34● | — | — | 1.95 | 1.05 |
| Metric | FET | CLB | OIS | RNGR | ACDC | RES | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 17.60● | — | 25.10 | — | 60.18 | 20.96 |
| P/B | 1.93 | 1.90 | 0.79● | 1.23 | 1.09 | 1.11 | 1.47 |
| EV/EBITDA | 9.40 | 9.07 | — | 5.56 | 16.87 | 4.95● | 9.07 |
| P/S | 0.67 | 0.97 | 0.69 | 0.65 | 0.42● | 0.70 | 1.03 |
| Metric | FET | CLB | OIS | RNGR | ACDC | RES | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.23 | 2.05 | 1.94 | 1.66 | 0.82 | 3.13● | 1.92 |
| Debt/Equity | 85.6% | 62.4% | 12.9% | 17.7% | 176.1% | 6.8%● | 44.3% |
| NetDebt/EBITDA | 2.56 | 2.00 | -0.27 | 0.62 | 10.30 | -0.57● | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.