Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FDBC | ISBTR | ICBCT | TSKB | NWG | ISATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.30 | — | 15.65 | 2.96● | 9.16 | — | 12.88 |
| P/B | 1.25 | 31,504.34 | 3.99 | 0.71● | 1.41 | 294,240.03 | 1.29 |
| EV/EBITDA | -0.12 | 418,782.20 | -9.21● | 2.21 | -8.43 | 3,913,015.14 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FDBC | ISBTR | ICBCT | TSKB | NWG | ISATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | — | — | — | 0.25● | — | 0.31 |
| Debt/Equity | 6.4% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | -7.75 | -28.33 | -20.34 | -0.47 | -14.68 | -28.34● | -0.58 |
| Metric | FDBC | FCCO | JMSB | NWFL | FVCB | MYFW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.30● | 14.86 | 13.90 | 11.48 | 13.59 | 21.59 | 12.88 |
| P/B | 1.25 | 1.39 | 1.17 | 1.04● | 1.22 | 1.20 | 1.29 |
| EV/EBITDA | -0.12● | 10.85 | 5.78 | 4.50 | 11.10 | 5.15 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FDBC | FCCO | JMSB | NWFL | FVCB | MYFW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.13 | 0.35 | 0.12 | 0.10 | 3.28● | 0.11 | 0.31 |
| Debt/Equity | 6.4%● | 53.1% | 31.9% | 31.1% | 11.7% | 34.7% | 38.0% |
| NetDebt/EBITDA | -7.75 | 2.28 | -4.56 | -4.09 | 0.69 | -9.28● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.