Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FCR-UN | CURB | UE | AKR | IVT | SKT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 4.69● | 89.82 | 27.46 | 67.55 | 25.21 | 36.61 | 21.50 |
| P/B | 1.03● | 1.87 | 2.30 | 1.23 | 1.56 | 6.73 | 1.52 |
| EV/EBITDA | 20.67 | 30.28 | 14.89 | 12.17 | 11.99● | 17.60 | 15.39 |
| P/S | 6.71 | 19.56 | 6.09● | 6.84 | 9.00 | 7.56 | 7.33 |
| Metric | FCR-UN | CURB | UE | AKR | IVT | SKT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.43 | 5.11● | 0.93 | 1.39 | 1.45 | 0.74 | 0.83 |
| Debt/Equity | 82.3% | 25.7%● | 149.7% | 72.6% | 57.8% | 291.9% | 82.3% |
| NetDebt/EBITDA | 9.13 | 1.61● | 5.77 | 4.46 | 3.17 | 4.81 | 5.12 |
| Metric | FCR-UN | SRU-UN | REI-UN | CRT-UN | PMZ-UN | CHP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 4.69● | 14.20 | 27.02 | 12.32 | 13.56 | — | 21.50 |
| P/B | 1.03 | 0.98 | 0.94● | 1.83 | 1.03 | 1.14 | 1.52 |
| EV/EBITDA | 20.67 | 16.55 | 19.50 | 10.97● | 15.92 | 42.78 | 15.39 |
| P/S | 6.71 | 5.57 | 4.65 | 6.03 | 3.87● | 8.35 | 7.33 |
| Metric | FCR-UN | SRU-UN | REI-UN | CRT-UN | PMZ-UN | CHP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.43 | 0.14 | 0.36 | 0.06 | 0.46 | 0.94● | 0.83 |
| Debt/Equity | 82.3% | 99.8% | 104.4% | 157.4% | 102.4% | 64.8%● | 82.3% |
| NetDebt/EBITDA | 9.13 | 8.31 | 10.23 | 5.07● | 7.90 | 15.49 | 5.12 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.