Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FCNCA | QNBTR | ENPRA | BKT | SEB-A | SWED-A | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.19● | 22.60 | 115.09 | 12.90 | 12.81 | 13.01 | 12.96 |
| P/B | 1.15● | 6.38 | 42.39 | 2.20 | 1.83 | 2.09 | 1.29 |
| EV/EBITDA | 9.96 | 16.47 | 82.16 | 3.89● | 22.01 | 24.90 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | FCNCA | QNBTR | ENPRA | BKT | SEB-A | SWED-A | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.15 | — | — | 0.16 | 0.22 | 0.27● | 0.31 |
| Debt/Equity | 154.0% | 0.0%● | 0.0%● | 153.4% | 445.9% | 513.7% | 38.0% |
| NetDebt/EBITDA | 2.69 | -6.67 | -8.93● | -4.70 | 12.36 | 15.09 | -0.58 |
| Metric | FCNCA | KEY | RF | CFG | HBAN | EWBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 11.19● | 13.81 | 12.28 | 16.62 | 15.41 | 13.13 | 12.96 |
| P/B | 1.15 | 1.27 | 1.41 | 1.18 | 1.05● | 2.03 | 1.29 |
| EV/EBITDA | 9.96 | -7.69● | 10.05 | 10.40 | 6.11 | 10.08 | 9.32 |
| P/S | — | — | — | — | — | — | — |
| Metric | FCNCA | KEY | RF | CFG | HBAN | EWBC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.15 | 0.42 | 1.25 | 228.33● | 20.08 | 0.61 | 0.31 |
| Debt/Equity | 154.0% | 85.4% | 33.7%● | 47.1% | 72.1% | 40.9% | 38.0% |
| NetDebt/EBITDA | 2.69 | -17.82● | 0.99 | -0.01 | -4.37 | 1.43 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.