Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FCF | KLNMA | BFL | BOQ | LB | EQB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.34 | 10.20 | 3.25● | 40.94 | 116.44 | 25.90 | 12.88 |
| P/B | 1.35 | 2.79 | 0.74 | 0.69 | 0.68● | 1.55 | 1.29 |
| EV/EBITDA | 10.31 | 7.18 | -1.43● | 67.07 | 306.37 | 54.62 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FCF | KLNMA | BFL | BOQ | LB | EQB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.39 | — | 33.68● | 0.05 | 0.01 | 0.09 | 0.31 |
| Debt/Equity | 12.6% | 0.0%● | 9.1% | 258.4% | 744.5% | 496.5% | 38.0% |
| NetDebt/EBITDA | 0.37 | -0.00 | -3.30● | 49.89 | 280.57 | 40.36 | -0.58 |
| Metric | FCF | OFG | CLBK | STEL | SRCE | NWBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.34 | 9.96● | 38.38 | 19.13 | 12.40 | 16.67 | 12.88 |
| P/B | 1.35 | 1.55 | 1.83 | 1.21 | 1.56 | 1.17● | 1.29 |
| EV/EBITDA | 10.31 | 6.89 | 39.07 | 0.97 | 4.93 | 0.77● | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FCF | OFG | CLBK | STEL | SRCE | NWBI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.39 | 8.02 | 2,312.41● | 0.23 | 0.18 | 0.19 | 0.31 |
| Debt/Equity | 12.6% | 42.3% | 105.9% | 10.5%● | 30.0% | 31.3% | 38.0% |
| NetDebt/EBITDA | 0.37 | -0.19 | 12.13 | -11.67 | -4.23 | -11.93● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.