Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FCCO | ISBTR | ICBCT | TSKB | NWG | ISATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.78 | — | 15.93 | 2.96● | 9.10 | — | 12.88 |
| P/B | 1.39 | 32,231.62 | 4.06 | 0.71● | 1.40 | 294,240.03 | 1.28 |
| EV/EBITDA | 10.80 | 428,450.45 | -9.01● | 2.20 | -8.48 | 3,913,015.14 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | FCCO | ISBTR | ICBCT | TSKB | NWG | ISATR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.35● | — | — | — | 0.25 | — | 0.31 |
| Debt/Equity | 53.1% | 0.0%● | 0.0%● | 0.0%● | 17.0% | 0.0%● | 38.0% |
| NetDebt/EBITDA | 2.28 | -28.33 | -20.34 | -0.47 | -14.68 | -28.34● | -0.58 |
| Metric | FCCO | FDBC | JMSB | FVCB | NWFL | MYFW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 14.78 | 10.05● | 13.72 | 13.43 | 11.26 | 21.51 | 12.88 |
| P/B | 1.39 | 1.22 | 1.15 | 1.20 | 1.02● | 1.20 | 1.28 |
| EV/EBITDA | 10.80 | -0.30● | 5.65 | 10.97 | 4.34 | 5.10 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | FCCO | FDBC | JMSB | FVCB | NWFL | MYFW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.35 | 0.13 | 0.12 | 3.28● | 0.10 | 0.11 | 0.31 |
| Debt/Equity | 53.1% | 6.4%● | 31.9% | 11.7% | 31.1% | 34.7% | 38.0% |
| NetDebt/EBITDA | 2.28 | -7.75 | -4.56 | 0.69 | -4.09 | -9.28● | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.