Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FBNC | BFL | BOQ | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.75 | 3.25● | 40.94 | 10.20 | 25.90 | — | 12.88 |
| P/B | 1.57 | 0.74 | 0.69● | 2.79 | 1.55 | 1.00 | 1.29 |
| EV/EBITDA | 3.68 | -1.43● | 67.07 | 7.18 | 54.62 | — | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FBNC | BFL | BOQ | KLNMA | EQB | BEN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1,717.54● | 33.68 | 0.05 | — | 0.09 | 0.03 | 0.31 |
| Debt/Equity | 5.3% | 9.1% | 258.4% | 0.0%● | 496.5% | 142.6% | 38.0% |
| NetDebt/EBITDA | -12.18● | -3.30 | 49.89 | -0.00 | 40.36 | — | -0.58 |
| Metric | FBNC | BUSE | FRME | NBTB | TBBK | BLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.75 | 12.28 | 13.33 | 14.28 | 11.78 | 11.01● | 12.88 |
| P/B | 1.57 | 1.10 | 0.99● | 1.37 | 3.90 | 1.49 | 1.29 |
| EV/EBITDA | 3.68● | 9.86 | 11.14 | 10.02 | 9.17 | 19.68 | 9.24 |
| P/S | — | — | — | — | — | — | — |
| Metric | FBNC | BUSE | FRME | NBTB | TBBK | BLX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1,717.54● | 0.73 | 6.04 | 1.29 | 0.02 | 0.27 | 0.31 |
| Debt/Equity | 5.3%● | 27.5% | 61.6% | 8.4% | 32.0% | 255.0% | 38.0% |
| NetDebt/EBITDA | -12.18● | 1.55 | 0.69 | 0.04 | 0.43 | 8.84 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.