Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | FA | BXB | WKL | REL | TRI | REN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 412.82 | 19.64 | 10.20● | 21.25 | 25.36 | 21.31 | 25.95 |
| P/B | 2.72● | 5.52 | 16.71 | 18.54 | 3.25 | 18.60 | 3.20 |
| EV/EBITDA | 13.05 | 11.02 | 8.82● | 13.86 | 12.91 | 13.90 | 12.98 |
| P/S | 2.20 | 2.68 | 2.18● | 4.57 | 5.02 | 4.59 | 2.66 |
| Metric | FA | BXB | WKL | REL | TRI | REN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.65● | 0.67 | 0.65 | 0.49 | 0.60 | 0.49 | 1.16 |
| Debt/Equity | 159.6% | 108.6% | 643.0% | 310.0% | 22.7%● | 310.0% | 58.8% |
| NetDebt/EBITDA | 4.47 | 1.74 | 2.11 | 1.95 | 0.70● | 1.96 | 1.95 |
| Metric | FA | MMS | AZZ | DLB | ABM | UNF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 412.82 | 8.25● | 14.49 | 19.62 | 16.56 | 42.47 | 25.95 |
| P/B | 2.72 | 1.81 | 3.44 | 1.83 | 1.50● | 2.24 | 3.20 |
| EV/EBITDA | 13.05 | 6.20● | 9.07 | 11.12 | 10.55 | 16.45 | 12.98 |
| P/S | 2.20 | 0.58 | 2.79 | 3.50 | 0.29● | 1.97 | 2.66 |
| Metric | FA | MMS | AZZ | DLB | ABM | UNF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.65 | 2.21 | 1.70 | 2.98 | 1.46 | 3.11● | 1.16 |
| Debt/Equity | 159.6% | 95.9% | 40.3% | 1.9%● | 112.7% | 3.9% | 58.8% |
| NetDebt/EBITDA | 4.47 | 1.92 | 0.95 | -1.43● | 4.40 | -0.29 | 1.95 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.