Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EZPW | ZIP | QNBFK | KTLEV | GSY | DSTKF | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.07● | 38.43 | 157.13 | 113.12 | — | — | 16.27 |
| P/B | 2.63 | 6.32 | 12.49 | 24.04 | 0.94● | 93.93 | 2.03 |
| EV/EBITDA | 13.20 | 34.44 | — | — | 6.34● | — | 15.78 |
| P/S | — | — | — | — | — | — | — |
| Metric | EZPW | ZIP | QNBFK | KTLEV | GSY | DSTKF | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.71 | 788.09● | — | — | — | — | 1.20 |
| Debt/Equity | 71.3% | 383.4% | 0.0%● | 0.0%● | 599.1% | 0.0%● | 116.1% |
| NetDebt/EBITDA | 1.73● | 11.13 | — | — | 5.42 | — | 2.39 |
| Metric | EZPW | UPST | AGM | WU | ECPG | BFH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 20.07 | 67.34 | 13.12 | 5.74● | 6.74 | 7.97 | 16.27 |
| P/B | 2.63 | 4.54 | 1.51 | 2.78 | 1.93 | 1.34● | 2.03 |
| EV/EBITDA | 13.20 | 59.49 | 132.17 | 2.51● | 8.26 | 6.47 | 15.78 |
| P/S | — | — | — | — | — | — | — |
| Metric | EZPW | UPST | AGM | WU | ECPG | BFH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 4.71● | 4.03 | 0.21 | 1.02 | 0.33 | 0.26 | 1.20 |
| Debt/Equity | 71.3%● | 269.8% | 2,010.0% | 288.1% | 389.8% | 118.5% | 116.1% |
| NetDebt/EBITDA | 1.73 | 14.24 | 122.35 | -0.34● | 5.42 | 0.41 | 2.39 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.