Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EZJ | KLMSN | TGSAS | BEYAZ | LRSHO | MAKTK | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 10.15● | — | 40.22 | — | — | — | 10.09 |
| P/B | 1.15 | 0.66 | 7.22 | 1.99 | 0.10● | 1.34 | 1.63 |
| EV/EBITDA | 2.29● | 17.15 | 21.38 | 5.74 | 7.47 | 10.38 | 7.81 |
| P/S | 0.40 | 0.36 | 10.42 | 0.12● | 0.37 | 2.43 | 0.65 |
| Metric | EZJ | KLMSN | TGSAS | BEYAZ | LRSHO | MAKTK | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.10 | 1.11 | 1.02 | 1.03 | 2.20 | 3.29● | 0.66 |
| Debt/Equity | 82.4% | 100.7% | 4.5%● | 25.9% | 7.3% | 9.9% | 141.0% |
| NetDebt/EBITDA | -0.26 | 9.90 | -0.57 | -0.87● | 2.40 | 0.69 | 1.93 |
| Metric | EZJ | IAG | Ind. Median |
|---|---|---|---|
| P/E | 10.15 | 5.68● | 10.09 |
| P/B | 1.15 | — | 1.63 |
| EV/EBITDA | 2.29 | — | 7.81 |
| P/S | 0.40● | 0.65 | 0.65 |
| Metric | EZJ | IAG | Ind. Median |
|---|---|---|---|
| Current Ratio | 1.10 | — | 0.66 |
| Debt/Equity | 82.4% | — | 141.0% |
| NetDebt/EBITDA | -0.26 | — | 1.93 |
| Metric | EZJ | IAG | Ind. Median |
|---|---|---|---|
| Net Margin | 3.9% | 11.4%● | 5.3% |
| ROE | 13.1% | 78.8%● | 14.3% |
| ROA | 3.4% | — | 3.0% |
| EBITDA Margin | 15.6% | 23.9%● | 15.8% |
| Metric | EZJ | IAG | Ind. Median |
|---|---|---|---|
| Rev. Growth | 9.9% | 30.4%● | 5.0% |
| NI Growth | 0.5% | 67.1%● | 0.5% |
| Div. Yield | 2.4%● | 1.7% | 1.7% |
| Payout | 46.1% | 9.7% | 9.7% |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.