Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EXR | WDP | GRT-UN | DIR-UN | NSR | BWP | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 33.78 | 13.55 | 15.29 | 22.72 | 111.39 | 8.36● | 23.87 |
| P/B | 2.38 | 1.01 | 1.06 | 0.89● | 1.05 | 0.91 | 1.06 |
| EV/EBITDA | 14.02 | 18.98 | 17.46 | 23.66 | 28.61 | 11.41● | 17.84 |
| P/S | 9.35 | 9.86 | 9.46 | 8.16● | 10.43 | 13.38 | 9.35 |
| Metric | EXR | WDP | GRT-UN | DIR-UN | NSR | BWP | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.37 | 0.27 | 0.59● | 0.23 | 0.26 | 0.46 | 0.39 |
| Debt/Equity | 104.6% | 70.5% | 55.2% | 60.3% | 66.0% | 32.4%● | 63.2% |
| NetDebt/EBITDA | 4.25 | 7.78 | 5.86 | 9.50 | 10.81 | 2.87● | 4.63 |
| Metric | EXR | PSA | EGP | CUBE | FR | PLD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 33.78 | 32.18 | 38.44 | 27.83 | 25.02● | 36.36 | 23.87 |
| P/B | 2.38● | 6.12 | 3.15 | 3.44 | 3.11 | 2.52 | 1.06 |
| EV/EBITDA | 14.02● | 20.48 | 23.85 | 17.84 | 16.93 | 21.89 | 17.84 |
| P/S | 9.35 | 11.61 | 15.26 | 8.05● | 11.50 | 15.09 | 9.35 |
| Metric | EXR | PSA | EGP | CUBE | FR | PLD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.37 | 0.27 | 1.04● | 0.15 | 0.69 | 0.39 | 0.39 |
| Debt/Equity | 104.6% | 105.2% | 46.7%● | 132.3% | 93.7% | 64.8% | 63.2% |
| NetDebt/EBITDA | 4.25 | 2.97● | 3.03 | 4.95 | 3.88 | 4.38 | 4.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 8, 26. This content is for informational purposes only and is not investment advice.