Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EXPE | KER | ADS | ML | HM-B | ALL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.84 | 426.35 | 23.78 | 14.71● | 21.35 | 25.70 | 21.84 |
| P/B | 56.42 | 2.09 | 5.53 | 1.36● | 7.74 | 6.14 | 2.76 |
| EV/EBITDA | 9.46 | 13.60 | 11.34 | 5.84● | 8.34 | 15.18 | 15.41 |
| P/S | 2.14 | 2.09 | 1.31 | 0.94● | 1.19 | 6.03 | 1.95 |
| Metric | EXPE | KER | ADS | ML | HM-B | ALL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.73 | 1.34 | 1.35 | 1.90● | 1.07 | 1.60 | 1.16 |
| Debt/Equity | 817.0% | 160.5% | 99.4% | 36.6% | 227.4% | 30.7%● | 43.0% |
| NetDebt/EBITDA | -1.08● | 5.25 | 1.34 | 0.57 | 1.52 | 0.48 | 1.30 |
| Metric | EXPE | CCL | RCL | ABNB | NCLH | BKNG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 21.84 | 12.48● | 17.41 | 35.67 | 15.80 | 23.36 | 21.84 |
| P/B | 56.42 | 2.95 | 7.95 | 11.76 | 3.69 | -16.48● | 2.76 |
| EV/EBITDA | 9.46 | 8.69● | 13.74 | 26.78 | 10.06 | 15.41 | 15.41 |
| P/S | 2.14 | 1.40 | 4.24 | 7.10 | 0.89● | 5.19 | 1.95 |
| Metric | EXPE | CCL | RCL | ABNB | NCLH | BKNG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.73 | 0.33 | 0.20 | 1.44● | 0.21 | 1.06 | 1.16 |
| Debt/Equity | 817.0% | 201.8% | 222.1% | 33.2% | 623.3% | -217.1%● | 43.0% |
| NetDebt/EBITDA | -1.08 | 3.34 | 2.94 | -3.18● | 6.29 | 0.31 | 1.30 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.