Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EWBC | ENPRA | BKT | QNBTR | GARAN | UNI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.02 | 117.72 | 12.92 | 24.68 | 4.73● | 13.12 | 12.88 |
| P/B | 2.01 | 43.36 | 2.21 | 6.97 | 1.24 | 1.18● | 1.28 |
| EV/EBITDA | 10.01 | 84.24 | 3.91 | 18.60 | -0.04● | 12.39 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | EWBC | ENPRA | BKT | QNBTR | GARAN | UNI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.61● | — | 0.16 | — | — | 0.07 | 0.31 |
| Debt/Equity | 40.9% | 0.0%● | 153.4% | 0.0%● | 0.0%● | 126.7% | 38.0% |
| NetDebt/EBITDA | 1.43 | -8.93● | -4.70 | -6.67 | -4.60 | 3.46 | -0.58 |
| Metric | EWBC | FCNCA | KEY | FHN | RF | WBS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 13.02 | 11.06● | 13.78 | 12.46 | 12.32 | 12.31 | 12.88 |
| P/B | 2.01 | 1.13● | 1.27 | 1.37 | 1.41 | 1.29 | 1.28 |
| EV/EBITDA | 10.01 | 9.87 | -7.71● | 15.77 | 10.08 | 11.43 | 9.31 |
| P/S | — | — | — | — | — | — | — |
| Metric | EWBC | FCNCA | KEY | FHN | RF | WBS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.61 | 0.15 | 0.42 | 0.96 | 1.25● | 0.04 | 0.31 |
| Debt/Equity | 40.9% | 154.0% | 85.4% | 144.8% | 33.7%● | 58.7% | 38.0% |
| NetDebt/EBITDA | 1.43 | 2.69 | -17.82● | 6.78 | 0.99 | 2.09 | -0.58 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.