Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EVN | RGLD | K | PAAS | CDE | FNV | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.18 | 26.37 | 10.06● | 14.69 | 13.06 | 29.66 | 14.14 |
| P/B | 4.28 | 2.25 | 3.16 | 2.53 | 1.00● | 4.98 | 2.70 |
| EV/EBITDA | 8.93 | 16.62 | 5.43● | 8.32 | 7.86 | — | 6.60 |
| P/S | 4.72 | 12.80 | 3.61● | 4.63 | 4.07 | 19.24 | 3.95 |
| Metric | EVN | RGLD | K | PAAS | CDE | FNV | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.86 | 3.52 | 2.84 | 2.84 | 3.73 | 6.15● | 2.84 |
| Debt/Equity | 26.7% | 8.0% | 8.1% | 11.5% | 7.4%● | — | 8.1% |
| NetDebt/EBITDA | 0.19 | 0.35 | -0.29 | -0.36● | -0.05 | — | -0.29 |
| Metric | EVN | NST | GGP | GMD | NEM | CMM | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 18.18 | 19.23 | 24.75 | 16.53 | 12.28● | 25.74 | 14.14 |
| P/B | 4.28 | 1.95● | 9.15 | 4.36 | 2.97 | 4.72 | 2.70 |
| EV/EBITDA | 8.93 | 7.95 | 14.84 | 8.80 | 5.90● | 16.36 | 6.60 |
| P/S | 4.72 | 4.28 | 8.30 | 4.71 | 4.16● | 9.33 | 3.95 |
| Metric | EVN | NST | GGP | GMD | NEM | CMM | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.86 | 1.74 | 2.48 | 2.48 | 2.44 | 3.54● | 2.84 |
| Debt/Equity | 26.7% | 13.6% | 2.3%● | 7.1% | 15.8% | 3.5% | 8.1% |
| NetDebt/EBITDA | 0.19 | 0.31 | -0.92 | -0.32 | -0.19 | -1.17● | -0.29 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.