Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EVLV | TKFEN | DOHOL | GLRMK | EUPWR | ASB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 20.26 | 27.18 | 66.47 | 18.24● | 23.54 |
| P/B | 9.36 | 1.47 | 0.51● | 3.05 | 4.22 | 1.30 | 3.39 |
| EV/EBITDA | — | — | 0.62● | 13.41 | 16.38 | 8.75 | 12.73 |
| P/S | 7.05 | 0.94 | 0.90 | 1.83 | 3.52 | 0.82● | 2.23 |
| Metric | EVLV | TKFEN | DOHOL | GLRMK | EUPWR | ASB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21 | 0.77 | 1.61 | 2.19 | 2.41● | 1.69 | 1.96 |
| Debt/Equity | 34.8% | 42.8% | 37.4% | 80.0% | 22.5%● | 30.6% | 54.9% |
| NetDebt/EBITDA | 2.33 | -9.62● | -2.20 | -0.17 | 0.71 | 0.18 | 2.21 |
| Metric | EVLV | NSSC | MG | CXW | CIX | NL | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 37.90 | 24.48 | 24.46 | 15.25● | — | 23.54 |
| P/B | 9.36 | 7.87 | 2.35 | 2.27 | 2.19 | 0.80● | 3.39 |
| EV/EBITDA | — | 28.18 | 9.73 | 11.64 | 8.54● | — | 12.73 |
| P/S | 7.05 | 7.09 | 0.75● | 1.35 | 1.94 | 1.81 | 2.23 |
| Metric | EVLV | NSSC | MG | CXW | CIX | NL | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.21 | 4.95 | 1.81 | 2.44 | 6.99 | 10.65● | 1.96 |
| Debt/Equity | 34.8% | 2.9% | 92.9% | 100.1% | 0.7% | 0.4%● | 54.9% |
| NetDebt/EBITDA | 2.33 | -2.64● | 2.52 | 3.18 | -1.59 | 2.44 | 2.21 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.