Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EUYO | ICG | GOCO | ALW | LC | AFCG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.87 | — | 23.64 | 0.12● | — | 19.08 |
| P/B | 1.34 | 1.93 | 2.32 | 1.04 | 0.01● | 0.38 | 2.11 |
| EV/EBITDA | 23.19 | 15.97 | — | 25.68 | -2.92● | — | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | EUYO | ICG | GOCO | ALW | LC | AFCG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 25.68● | 3.52 | 25.09 | 21.18 | 0.08 | 1.49 | 3.81 |
| Debt/Equity | 3.8% | 242.8% | 35,008.5% | 7.2% | 0.8%● | 108.9% | 18.1% |
| NetDebt/EBITDA | -49.55● | 7.90 | -1.76 | 1.15 | -3.00 | -10.43 | 0.18 |
| Metric | EUYO | EUKYO | ETYAT | MTRYO | GRNYO | AVTUR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 5.30● | — | 11.82 | 19.08 |
| P/B | 1.34 | 3.01 | 4.01 | 0.79 | 7.27 | 0.56● | 2.11 |
| EV/EBITDA | 23.19 | 643.53 | — | -0.55● | 89.98 | — | 10.38 |
| P/S | — | — | — | — | — | — | 29.06 |
| Metric | EUYO | EUKYO | ETYAT | MTRYO | GRNYO | AVTUR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 25.68 | 19.43 | 15.42 | 542.79● | 33.33 | 9.84 | 3.81 |
| Debt/Equity | 3.8% | 3.8% | 8.8% | 0.0%● | 1.6% | 0.0%● | 18.1% |
| NetDebt/EBITDA | -49.55 | -270.55● | 23.79 | -2.63 | -0.78 | 1.30 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.