Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EUREN | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.26 | — | — | 84.75 | 16.99● | — | 25.96 |
| P/B | 0.81● | 8.95 | 2.12 | 1.83 | 1.31 | 1.08 | 2.63 |
| EV/EBITDA | 8.52 | — | — | 8.27 | 3.46● | — | 15.46 |
| P/S | 1.11 | 0.03● | 1.97 | 1.31 | 0.82 | 0.42 | 1.52 |
| Metric | EUREN | JELD | ASPN | SWIM | JBI | NX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.58 | 1.68 | 2.88● | 1.88 | 2.65 | 2.28 | 1.54 |
| Debt/Equity | 19.8% | 11,548.9% | 60.3% | 8.5% | 1.1%● | 122.3% | 57.7% |
| NetDebt/EBITDA | 0.97 | -7.77 | 0.79 | 0.07 | -0.58 | -9.63● | 1.72 |
| Metric | EUREN | QUAGR | BIENY | KLSER | KBORU | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 17.26 | — | — | — | 24.18 | 11.13● | 25.96 |
| P/B | 0.81 | 1.02 | 0.59● | 2.16 | 3.15 | 4.32 | 2.63 |
| EV/EBITDA | 8.52 | 10.61 | 8.07● | 104.59 | 31.19 | 17.07 | 15.46 |
| P/S | 1.11 | 0.93 | 0.62● | 0.87 | 2.59 | 0.76 | 1.52 |
| Metric | EUREN | QUAGR | BIENY | KLSER | KBORU | MEGMT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.58● | 0.99 | 1.13 | 0.82 | 1.30 | 1.07 | 1.54 |
| Debt/Equity | 19.8%● | 41.2% | 43.4% | 115.3% | 84.6% | 149.4% | 57.7% |
| NetDebt/EBITDA | 0.97● | 2.94 | 3.11 | 34.37 | 5.40 | 3.44 | 1.72 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.