Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EUPWR | ENVX | EAF | ENR | FCEL | AMPX | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 66.47 | — | — | 7.56● | — | — | 37.13 |
| P/B | 4.22 | 5.08 | -4.98● | 8.51 | 2.24 | 16.38 | 4.90 |
| EV/EBITDA | 16.38 | — | — | 9.07● | — | — | 20.80 |
| P/S | 3.52 | 35.59 | 2.93 | 0.49● | 9.60 | 19.86 | 4.41 |
| Metric | EUPWR | ENVX | EAF | ENR | FCEL | AMPX | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.41 | 10.97● | 3.33 | 2.05 | 8.59 | 7.13 | 2.11 |
| Debt/Equity | 22.5% | 224.6% | -360.2%● | 1,966.9% | 22.2% | 6.0% | 49.3% |
| NetDebt/EBITDA | 0.71 | -0.11 | -215.69● | 6.23 | 1.21 | 1.57 | 0.49 |
| Metric | EUPWR | ULUSE | GEREL | MANAS | ASTOR | PRKAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 66.47 | 27.69● | 41.99 | — | 37.13 | — | 37.13 |
| P/B | 4.22 | 22.94 | 3.86● | 13.58 | 8.29 | 9.09 | 4.90 |
| EV/EBITDA | 16.38● | 29.47 | 33.79 | — | 24.90 | 21.66 | 20.80 |
| P/S | 3.52 | 2.52 | 5.03 | 19.44 | 8.31 | 0.45● | 4.41 |
| Metric | EUPWR | ULUSE | GEREL | MANAS | ASTOR | PRKAB | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.41● | 1.06 | 2.03 | 0.95 | 2.37 | 1.11 | 2.11 |
| Debt/Equity | 22.5% | 195.2% | 38.7% | 108.1% | 16.8% | 6.5%● | 49.3% |
| NetDebt/EBITDA | 0.71 | 1.74 | 2.92 | -23.78● | -0.69 | -6.09 | 0.49 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.