Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EUKYO | ICG | GOCO | LC | MKTW | EHTH | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 10.78 | — | 0.12● | 11.34 | 1.55 | 19.08 |
| P/B | 2.98 | 1.91 | 2.32 | 0.01 | -3.85● | 0.05 | 2.10 |
| EV/EBITDA | 633.29 | 15.90 | — | -2.92● | 0.00 | 1.00 | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | EUKYO | ICG | GOCO | LC | MKTW | EHTH | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 19.43 | 3.52 | 25.09 | 0.08 | 0.30 | 48.61● | 3.81 |
| Debt/Equity | 3.8% | 242.8% | 35,008.5% | 0.8% | -46.7%● | 13.7% | 18.1% |
| NetDebt/EBITDA | -270.55● | 7.90 | -1.76 | -3.00 | -0.94 | 0.30 | 0.18 |
| Metric | EUKYO | ETYAT | MTRYO | EUYO | GRNYO | AVTUR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 5.39● | — | — | 11.55 | 19.08 |
| P/B | 2.98 | 4.05 | 0.81 | 1.34 | 7.18 | 0.55● | 2.10 |
| EV/EBITDA | 633.29 | — | -0.52● | 22.81 | 88.90 | — | 10.38 |
| P/S | — | — | — | — | — | — | 27.64 |
| Metric | EUKYO | ETYAT | MTRYO | EUYO | GRNYO | AVTUR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 19.43 | 15.42 | 542.79● | 25.68 | 33.33 | 9.84 | 3.81 |
| Debt/Equity | 3.8% | 8.8% | 0.0%● | 3.8% | 1.6% | 0.0%● | 18.1% |
| NetDebt/EBITDA | -270.55● | 23.79 | -2.63 | -49.55 | -0.78 | 1.30 | 0.18 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.