Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | EU | DYL | PDN | EFR | DML | NXG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | 776.20 | — | — | — | — | 93.47 |
| P/B | 0.97● | 2.24 | 2.67 | 4.67 | 15.76 | 5.40 | 4.67 |
| EV/EBITDA | — | — | — | — | — | — | 48.72 |
| P/S | 5.71● | 154.37 | 15.35 | 39.84 | 881.92 | — | 37.87 |
| Metric | EU | DYL | PDN | EFR | DML | NXG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 11.08 | 41.28● | 5.69 | 27.51 | 13.77 | 1.37 | 11.08 |
| Debt/Equity | 44.6% | 0.5%● | — | 93.6% | 280.6% | 42.1% | 44.6% |
| NetDebt/EBITDA | -0.09 | 36.94 | — | 3.21 | -1.19● | 1.23 | 1.23 |
| Metric | EU | REI | NC | AMPY | RNGR | PNRG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | 16.99 | 14.05● | 25.21 | 19.09 | 93.47 |
| P/B | 0.97 | 0.36● | 0.84 | 0.39 | 1.23 | 1.89 | 4.67 |
| EV/EBITDA | — | — | 9.40 | 1.95● | 5.58 | 5.24 | 48.72 |
| P/S | 5.71 | 0.73 | 1.33 | 0.72 | 0.65● | 2.31 | 37.87 |
| Metric | EU | REI | NC | AMPY | RNGR | PNRG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 11.08● | 0.40 | 3.30 | 1.16 | 1.66 | 1.06 | 11.08 |
| Debt/Equity | 44.6% | 68.9% | 30.6% | 0.8%● | 17.7% | 2.7% | 44.6% |
| NetDebt/EBITDA | -0.09 | -3.54● | 1.70 | -0.59 | 0.62 | -0.18 | 1.23 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.