Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ETR | ELE | FTS | H | EMA | RED | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.77 | 17.75 | 23.96 | 25.81 | 22.63 | 13.18● | 22.45 |
| P/B | 3.07 | 4.84 | 1.71 | 2.76 | 1.62 | 1.52● | 2.04 |
| EV/EBITDA | 14.16 | 9.51● | 12.82 | 16.22 | 15.17 | — | 12.84 |
| P/S | 4.01 | 1.98● | 3.41 | 3.82 | 2.83 | 3.96 | 3.03 |
| Metric | ETR | ELE | FTS | H | EMA | RED | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.96 | 1.00 | 0.49 | 0.54 | 1.07 | 1.14● | 0.78 |
| Debt/Equity | 196.3% | 135.0%● | 145.2% | 149.2% | 168.8% | — | 161.2% |
| NetDebt/EBITDA | 5.16 | 2.06● | 5.86 | 5.69 | 7.34 | — | 5.63 |
| Metric | ETR | XEL | EXC | D | ED | PEG | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 29.77 | 24.54 | 17.68● | 21.02 | 19.28 | 18.03 | 22.45 |
| P/B | 3.07 | 2.16 | 1.68 | 2.11 | 1.62● | 2.36 | 2.04 |
| EV/EBITDA | 14.16 | 14.28 | 11.13 | 14.34 | 9.83● | 11.76 | 12.84 |
| P/S | 4.01 | 3.47 | 1.98● | 3.49 | 2.41 | 3.19 | 3.03 |
| Metric | ETR | XEL | EXC | D | ED | PEG | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.96 | 0.77 | 0.94 | 0.78 | 1.19● | 1.18 | 0.78 |
| Debt/Equity | 196.3% | 164.7% | 175.5% | 177.6% | 106.2% | 97.0%● | 161.2% |
| NetDebt/EBITDA | 5.16 | 6.02 | 5.63 | 6.53 | 3.88 | 3.37● | 5.63 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.