Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ESTC | TNE | WTC | DSG | XRO | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.76● | 70.54 | 73.14 | 36.22 | 74.33 | — | 30.63 |
| P/B | 4.83 | 23.31 | 4.35 | 3.92 | 2.30● | 86.89 | 4.35 |
| EV/EBITDA | 74.64 | 35.61 | 20.32 | 18.67 | 14.44● | 2,066.30 | 16.67 |
| P/S | 3.54● | 15.81 | 7.29 | 8.42 | 4.38 | 86.85 | 3.48 |
| Metric | ESTC | TNE | WTC | DSG | XRO | ODINE | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.59 | 1.08 | 1.38 | 2.05● | 1.09 | 2.01 | 1.45 |
| Debt/Equity | 46.3% | 11.5% | 135.3% | 0.5%● | 39.3% | 3.9% | 32.2% |
| NetDebt/EBITDA | -10.82● | -0.71 | 4.27 | -1.15 | 0.22 | -6.51 | -0.05 |
| Metric | ESTC | APPF | DUOL | LYFT | PCTY | CVLT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 16.76 | 41.49 | 15.04 | 2.17● | 24.26 | 91.88 | 30.63 |
| P/B | 4.83 | 13.41 | 4.57 | 2.05● | 5.30 | 866.24 | 4.35 |
| EV/EBITDA | 74.64 | 30.97 | 23.84 | 48.26 | 12.75● | 61.20 | 16.67 |
| P/S | 3.54 | 6.33 | 5.78 | 0.95● | 3.62 | 5.48 | 3.48 |
| Metric | ESTC | APPF | DUOL | LYFT | PCTY | CVLT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.59 | 3.52● | 2.62 | 0.58 | 0.13 | 1.95 | 1.45 |
| Debt/Equity | 46.3% | 7.9% | 6.6%● | 41.5% | 11.4% | 12,243.1% | 32.2% |
| NetDebt/EBITDA | -10.82● | -0.57 | -5.32 | -3.91 | -0.35 | 0.16 | -0.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 6, 26. This content is for informational purposes only and is not investment advice.