Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ESS | CAR-UN | BEI-UN | EKGYO | KMP-UN | IIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 33.58 | 841.17 | 56.38 | 21.41● | — | 406.96 | 33.58 |
| P/B | 3.54 | 0.66 | 0.67 | 0.54● | 0.76 | 0.84 | 1.53 |
| EV/EBITDA | 17.77 | 41.14 | 30.48 | 4.99● | 97.90 | 52.73 | 17.77 |
| P/S | 10.08 | 5.57 | 5.02 | 0.98● | 6.09 | 7.63 | 6.46 |
| Metric | ESS | CAR-UN | BEI-UN | EKGYO | KMP-UN | IIP-UN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.45 | 0.30 | 0.26 | 2.05● | 0.09 | 0.08 | 0.37 |
| Debt/Equity | 126.2% | 72.4% | 73.7% | 38.1%● | 76.3% | 74.3% | 74.3% |
| NetDebt/EBITDA | 4.65 | 21.48 | 15.59 | 1.67● | 48.89 | 24.80 | 4.64 |
| Metric | ESS | INVH | MAA | SUI | EQR | UDR | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 33.58 | 31.42 | 42.68 | 10.98● | 28.36 | 27.96 | 33.58 |
| P/B | 3.54 | 2.01● | 2.97 | 2.24 | 2.53 | 4.15 | 1.53 |
| EV/EBITDA | 17.77 | 16.35 | 17.98 | 27.00 | 15.42 | 14.98● | 17.77 |
| P/S | 10.08 | 6.56● | 7.46 | 6.62 | 8.66 | 7.94 | 6.46 |
| Metric | ESS | INVH | MAA | SUI | EQR | UDR | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.45 | 0.37 | 0.05 | 1.88● | 0.03 | 0.49 | 0.37 |
| Debt/Equity | 126.2% | 96.8% | 102.2% | 61.6%● | 81.0% | 177.9% | 74.3% |
| NetDebt/EBITDA | 4.65 | 5.26 | 4.55 | 5.11 | 3.73● | 4.50 | 4.64 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.