Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ESRT | PEKGY | TEHOL | RGYAS | ZRGYO | CLW | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.69 | 39.83 | 21.25 | 3.41● | 10.67 | — | 13.24 |
| P/B | 1.44 | 8.78 | 7.38 | 0.43● | 0.95 | 0.78 | 0.75 |
| EV/EBITDA | 10.50 | 32.45 | 43.97 | 5.75● | 8.66 | — | 14.40 |
| P/S | 1.97● | 52.17 | 17.01 | 4.40 | 22.12 | — | 6.34 |
| Metric | ESRT | PEKGY | TEHOL | RGYAS | ZRGYO | CLW | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.45 | 0.53 | 1.27 | 1.88● | 0.99 | 0.48 | 1.95 |
| Debt/Equity | 220.6% | 26.4% | 11.5% | 22.5% | 10.5%● | 55.2% | 22.5% |
| NetDebt/EBITDA | 6.28 | 0.92 | -1.20● | 1.52 | 0.83 | — | 0.88 |
| Metric | ESRT | AAT | GNL | SAFE | JBGS | CTO | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 38.69 | 107.48 | — | 10.35● | — | 83.49 | 13.24 |
| P/B | 1.44 | 1.73 | 1.26 | 0.49● | 0.80 | 1.22 | 0.75 |
| EV/EBITDA | 10.50 | 15.26 | 13.07 | 17.19 | 18.31 | 9.82● | 14.40 |
| P/S | 1.97 | 4.48 | 4.18 | 3.00 | 1.81● | 4.53 | 6.34 |
| Metric | ESRT | AAT | GNL | SAFE | JBGS | CTO | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.45 | 1.95 | 1.45 | 18.82● | 1.11 | 7.23 | 1.95 |
| Debt/Equity | 220.6% | 150.1% | 160.4% | 189.5% | 225.5% | 112.9%● | 22.5% |
| NetDebt/EBITDA | 6.28 | 6.83 | 7.13 | 13.67 | 13.35 | 4.51● | 0.88 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.