Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ESCOM | TTEC | III | CNDT | UIS | HCKT | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 3.22● | — | 19.22 | — | — | 17.98 | 15.64 |
| P/B | 1.09 | 1.22 | 2.16 | 0.30 | -0.85● | 3.84 | 2.35 |
| EV/EBITDA | 1.94● | — | 10.01 | 7.08 | — | 10.41 | 8.55 |
| P/S | 1.93 | 0.05● | 0.82 | 0.08 | 0.13 | 0.85 | 1.08 |
| Metric | ESCOM | TTEC | III | CNDT | UIS | HCKT | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.40 | 2.01 | 2.65● | 1.59 | 1.49 | 1.88 | 1.60 |
| Debt/Equity | 0.0% | 1,165.4% | 72.0% | 112.3% | -255.1%● | 122.9% | 66.6% |
| NetDebt/EBITDA | -0.00 | -38.60● | 1.82 | 5.15 | -3.34 | 2.38 | 1.05 |
| Metric | ESCOM | VBTYZ | EDATA | PATEK | MIATK | BINBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 3.22● | 21.54 | — | 37.07 | — | — | 15.64 |
| P/B | 1.09● | 3.18 | 8.18 | 2.65 | 3.10 | 12.03 | 2.35 |
| EV/EBITDA | 1.94● | 4.90 | 33.96 | — | 17.06 | — | 8.55 |
| P/S | 1.93 | 1.24● | 3.01 | 6.09 | 6.63 | 40.51 | 1.08 |
| Metric | ESCOM | VBTYZ | EDATA | PATEK | MIATK | BINBN | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 0.40 | 1.66 | 3.17 | 2.28 | 1.54 | 6.20● | 1.60 |
| Debt/Equity | 0.0%● | 65.0% | 0.8% | 3.1% | 29.2% | 4.3% | 66.6% |
| NetDebt/EBITDA | -0.00 | 0.46 | -1.48● | 9.54 | 1.07 | 2.20 | 1.05 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 7, 26. This content is for informational purposes only and is not investment advice.