Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ESAB | EFN | EIF | LOG | ALX | AC | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.31 | 27.92 | 40.52 | 11.26 | 40.82 | 9.11● | 17.19 |
| P/B | 2.58 | 3.04 | 4.28 | 7.79 | 1.28● | 2.66 | 1.74 |
| EV/EBITDA | 13.80 | 10.99 | 12.68 | 6.47 | 138.11 | 3.48● | 10.88 |
| P/S | 1.94 | 3.47 | 2.19 | 0.22● | 46.38 | 0.32 | 1.69 |
| Metric | ESAB | EFN | EIF | LOG | ALX | AC | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.97● | -1,554.01 | 1.64 | 0.89 | 2.17 | 0.60 | 2.35 |
| Debt/Equity | 97.7% | 358.1% | 141.0% | 51.1% | 30.1%● | 452.2% | 21.7% |
| NetDebt/EBITDA | 2.31 | 5.75 | 3.03 | 0.25● | 22.89 | 1.52 | 0.84 |
| Metric | ESAB | MLI | CMC | WOR | PRLB | ATI | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | 27.31 | 7.40● | 11.63 | 17.19 | 72.05 | 61.62 | 17.19 |
| P/B | 2.58 | 1.88 | 1.53● | 2.61 | 2.72 | 14.81 | 1.74 |
| EV/EBITDA | 13.80 | 4.09● | 8.47 | 13.28 | 24.74 | 34.17 | 10.88 |
| P/S | 1.94 | 1.43 | 0.78● | 1.94 | 3.40 | 5.71 | 1.69 |
| Metric | ESAB | MLI | CMC | WOR | PRLB | ATI | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 2.97 | 5.35● | 2.33 | 2.37 | 3.51 | 2.67 | 2.35 |
| Debt/Equity | 97.7% | 0.7% | 75.0% | 34.1% | 0.4%● | 103.2% | 21.7% |
| NetDebt/EBITDA | 2.31 | -1.15 | 2.47 | 1.42 | -1.92● | 1.76 | 0.84 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 2, 26. This content is for informational purposes only and is not investment advice.