Scores normalize each metric against industry quartiles (p25–p75); direction is inverted for lower-is-better metrics.
| Metric | ERSU | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | 14.19 | 1.37● | — | 18.71 |
| P/B | 1.87 | 0.24 | 2.84 | 1.18 | -15.86● | 0.79 | 1.56 |
| EV/EBITDA | — | — | — | 6.73● | — | 17.71 | 10.82 |
| P/S | 6.13 | 0.04● | 0.32 | 0.69 | 1.26 | 0.18 | 0.80 |
| Metric | ERSU | HAIN | BRCC | ABF | BYND | BGS | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.76 | 0.52 | 1.36 | 1.51 | 2.85 | 2.99● | 1.55 |
| Debt/Equity | 33.0% | 276.4% | 131.0% | 32.6% | -2,358.4%● | 510.2% | 48.1% |
| NetDebt/EBITDA | 7.72 | -1.38 | -8.47● | 1.23 | -1.14 | 15.27 | 1.99 |
| Metric | ERSU | ORCAY | AVOD | FRIGO | FADE | PENGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| P/E | — | — | — | — | 25.96 | — | 18.71 |
| P/B | 1.87 | 1.27 | 0.70 | 0.39● | 0.65 | 0.42 | 1.56 |
| EV/EBITDA | — | 14.67 | 20.46 | — | 7.92● | 58.47 | 10.82 |
| P/S | 6.13 | 1.93 | 0.65 | 0.44● | 1.21 | 0.61 | 0.80 |
| Metric | ERSU | ORCAY | AVOD | FRIGO | FADE | PENGD | Ind. Median |
|---|---|---|---|---|---|---|---|
| Current Ratio | 1.76 | 0.87 | 1.21 | 1.63 | 1.92● | 0.90 | 1.55 |
| Debt/Equity | 33.0% | 57.5% | 61.1% | 32.5% | 8.4%● | 21.2% | 48.1% |
| NetDebt/EBITDA | 7.72 | 4.41 | 9.15 | -2.22● | 0.79 | 18.91 | 1.99 |
The green dot marks the best value in the group given the metric direction (higher/lower is better). All metrics use trailing-twelve-month (TTM) data.
Data on this page refreshes once per day. Price data as of Jul 3, 26. This content is for informational purposes only and is not investment advice.